Avianca flies to 76 destinations around the World. The Airline offers cheap flights to 24 domestic and 47 international destinations in 23 countries and operates from 71 airports in total. Avianca is the national flag carrier of Colombia and is owned by Avianca Holding, which also owns many other regional subsidiaries in South and Central America. The majority of Avianca\’s fleet consists of narrow-body, single-aisle aircraft, with a small number of wide-body aircraft also in operation. Some of Avianca\’s subsidiaries include Avianca Costa Rica, Avianca Ecuador, Avianca El Salvador, Avianca Guatemala, Avianca Honduras, and Avianca Peru.
If you\’re planning a trip, whether it\’s for business or leisure, we have presented you with the table to help find the perfect Avianca flight to your desired destination. You can find information on available routes, flight numbers, aircraft types, cabin classes, and flight frequencies in the table given below.
Route | Flight Number | Aircraft | Cabin Classes | Frequency |
Dallas-Fort Worth (DFW) – San Salvador (SAL) | AV 441 | A319 | Business, Economy | 3x weekly |
Fort Lauderdale (FLL) – Bogotá (BOG) | AV 37 | A320 | Business, Economy | 3x weekly |
Los Angeles (LAX) – Bogotá (BOG) | AV 89 | A330-200 | Business, Economy | 3x weekly |
Los Angeles (LAX) – Guatemala City (GUA) | AV 573 | A320 | Business, Economy | 3x weekly |
Los Angeles (LAX) – San Salvador (SAL) | AV 521, 523 | AV 521: A320 AV 523: A319 | Business, Economy | Up to 2x daily |
Miami (MIA) – Barranquilla (BAQ) | AV 3 | A320 | Business, Economy | Daily |
Miami (MIA) – Bogotá (BOG) | AV 5, 7 | AV 5: A330-200AV 7: A330-200 | Business, Economy | 2x daily |
Miami (MIA) – Cali (CLO) | AV 39 | A320 | Business, Economy | 3x weekly |
Miami (MIA) – Managua (MGA) | TA 397 | A321 | Business, Economy | Daily |
Miami (MIA) – Medellín (MDE) | AV 31 | A320 | Business, Economy | Daily |
New York City (JFK) – Bogotá (BOG) | AV 21 | AV 21: A330-200 | Business, Economy | Daily |
New York City (JFK) – Medellín (MDE) | AV 43 | A319 or 787-9 | Business, Economy | 4x weekly |
New York City (JFK) – San Salvador (SAL) | AV 567 | A321 | Business, Economy | Daily |
Orlando (MCO) – Bogotá (BOG) | AV 29 | A321 | Business, Economy | Daily |
San Francisco (SFO) – San Salvador (SAL) | AV 565 | A320 | Business, Economy | Daily |
Washington, D.C. (IAD) – Bogotá (BOG) | AV 247, 239 | A320 | Business, Economy | 2x daily |
Washington, D.C. (IAD) – San Salvador (SAL) | AV 581, 591 | A320 | Business, Economy | 2x daily |
Before booking your flights get all the essential details about various airports and their available flight details. The table given below provides a quick overview of airport codes, countries, airport names, and the number of flights offered to know where does Avianca fly.
Airport Code | Country | Airport Name | Number of Flights |
IAD | USA | Washington Dulles Intl. | 4 |
MAD | ESP | Adolfo Suarez Madrid-Barajas | 2 |
SFO | USA | San Francisco Intl. | 1 |
TPE | TWN | Taoyuan Intl. | 1 |
CMH | USA | John Glenn Columbus Intl. | 1 |
BDL | USA | Bradley Intl. | 1 |
FLL | USA | Fort Lauderdale – Hollywood Intl. | 1 |
IND | USA | Indianapolis Intl. | 1 |
CLE | USA | Hopkins Intl. | 1 |
STL | USA | Lambert-St. Louis Intl. | 1 |
Avianca Airlines now offers flights to several European cities, giving travelers more options to explore these beautiful destinations. Book your flights with Avianca to explore Europe and check out this list to find out where does Avianca fly to in Europe.
Avianca Airlines offers flights to over 52 countries with 62 destinations. You can easily book a cost-effective flight to any of the following locations we have provided for you.
Check the list of destinations across various countries to book your flight with Avianca to fly out of these locations.
Avianca Airlines has recently started new nonstop routes from North America, Mexico, Central America, the Caribbean, South America, and Europe. These Non- Stop Routes options have provided passengers with a wider selection of flight routes to multiple destinations around the world. To find out where does Avianca fly nonstop, check the table given below:
From | To |
Boston (BOS) | Bogota (BOG) |
Miami (MIA) | Santa Marta (SMR) |
Miami (MIA) | Bucaramanga (BGA) |
New York (JFK) | Pereira (PEI) |
Miami (MIA) | Pereira (PEI) |
From | To |
Tegucigalpa (XPL) | Bogota (BOG) |
Guatemala City (GUA) | Flores (FRS) |
Flores (FRS) | Guatemala City (GUA) |
Guatemala City (GUA) | San Pedro Sula (SAP) |
San Pedro Sula (SAP) | Guatemala City (GUA) |
From | To |
Cartagena (CTG) | Sao Paulo (GRU) |
Sao Paulo (GRU) | Cartagena (CTG) |
Santiago (SCL) | Cartagena (CTG) |
Cartagena (CTG) | Santiago (SCL) |
Cartagena (CTG) | Guayaquil (GYE) |
From | To |
London (LHR) | Bogota (BOG) |
Madrid (MAD) | Medellin (MDE) |
Madrid (MAD) | Cali (CLO) |
Conclusions
We have presented the list of the most popular destinations served by Avianca Airlines from many international and national locations. Rest assured that Avianca airline is a safe and budget-friendly airline. If you wish to book a flight, please visit their official website where you can find useful information to ensure a hassle-free travel experience.
Recent Blogs
Latest Pages
Leave a Reply