EasyJet Airlines has some of the affiliated airlines available such as EasyJet UK, EasyJet Switzerland, and EasyJet Europe which are used to operate its flight to 183 destinations in 34 countries, and over 927 routes. The airline covers maximum destinations in the European region. EasyJet is a British low-cost airline and is also the largest airline headquartered in London. The airline was founded in 1995, and operate it\’s Domestic and International to the maximum destinations possible. This page includes all the information and answers where does EasyJet Fly.
Passengers can easily explore the places in United Kingdom with EasyJet. These destinations also includes many European regions and popular foreign destinations. The airlines operates with a fleet size of over 300 airbus aircraft. There are many popular destinations such as London, Bristol, Edinburgh, Glasgow, Liverpool, Manchester, Morocco, Jordan, and passengers can easily book the flights to these locations with EasyJet online portal without even visiting personally.
Passengers who are planning to travel will get a wide range of options to choose from foreign destinations, and even exotic locations. EasyJet has a long list of these destinations to choose from, and travel without any hassle. Also, EasyJet provides exceptional facilities to the passengers such as changing or canceling EasyJet flights, etc.
The following are the destinations and regions to where EasyJet flies. We have also mentioned the concerned airport of the particular city for better understanding. The following list of over hundred destinations also include seasonal flight locations like Burgas, Varna, Dubrovnik, Bastia, Santorini, Ibiza, etc.
Country or Regions | City Name | Airport Name |
Albania | Tirana | Tirana International Airport Nënë Tereza |
Austria | Innsbruck | Innsbruck Airport |
Salzburg | Salzburg Airport | |
Belgium | Brussels | Brussels Airport |
Bulgaria | Burgas | Burgas Airport |
Sofia | Sofia Airport | |
Varna | Varna Airport | |
Croatia | Dubrovnik | Dubrovnik Airport |
Pula | Pula Airport | |
Rijeka | Rijeka Airport | |
Split | Split Airport | |
Zadar | Zadar Airport | |
Cyprus | Larnaca | Larnaca International Airport |
Paphos | Paphos International Airport | |
Czech Republic | Prague | Václav Havel Airport Prague |
Denmark | Copenhagen | Copenhagen Airport |
Egypt | Hurghada | Hurghada International Airport |
Marsa Alam | Marsa Alam International Airport | |
Sharm El Sheikh | Sharm El Sheikh International Airport | |
Finland | Rovaniemi | Rovaniemi Airport |
France | Ajaccio | Ajaccio Napoleon Bonaparte Airport |
Bastia | Bastia – Poretta Airport | |
Beauvais | Beauvais–Tillé Airport | |
Biarritz | Biarritz Pays Basque Airport | |
Bordeaux | Bordeaux–Mérignac Airport | |
Brest | Brest Bretagne Airport | |
Calvi | Calvi – Sainte-Catherine Airport | |
Figari | Figari Sud-Corse Airport | |
Grenoble | Grenoble–Isère Airport | |
La Rochelle | La Rochelle – Île de Ré Airport | |
Lille | Lille Airport | |
Lyon | Lyon–Saint-Exupéry Airport | |
Marseille | Marseille Provence Airport | |
Montpellier | Montpellier–Méditerranée Airport | |
Nantes | Nantes Atlantique Airport | |
Nice | Nice Côte d\’Azur Airport | |
Paris | Charles de Gaulle Airport | |
Orly Airport | ||
Rennes | Rennes Saint-Jacques Airport | |
Toulon | Toulon–Hyères Airport | |
Toulouse | Toulouse–Blagnac Airport | |
Germany | Berlin | Berlin Brandenburg Airport |
Friedrichshafen | Friedrichshafen Airport | |
Hamburg | Hamburg Airport | |
Munich | Munich Airport | |
Gibraltar | Gibraltar | Gibraltar International Airport |
Greece | Athens | Athens International Airport |
Chania | Chania International Airport | |
Corfu | Corfu International Airport | |
Heraklion | Heraklion International Airport | |
Kalamata | Kalamata International Airport | |
Kefalonia | Kefalonia International Airport | |
Kos | Kos International Airport | |
Mykonos Island | Mykonos Airport | |
Preveza/Lefkada | Aktion National Airport | |
Rhodes | Rhodes International Airport | |
Santorini | Santorini (Thira) International Airport | |
Skiathos | Skiathos International Airport | |
Thessaloniki | Thessaloniki Airport | |
Volos | Nea Anchialos National Airport | |
Zakynthos | Zakynthos International Airport | |
Hungary | Budapest | Budapest Ferenc Liszt International Airport |
Iceland | Reykjavík | Keflavík International Airport |
Akureyri | Akureyri Airport (Starts in Oct. 31st 2023) | |
Isle of Man | Douglas | Isle of Man Airport |
Israel | Tel Aviv | Ben Gurion Airport |
Italy | Alghero | Alghero-Fertilia Airport |
Ancona | Marche Airport | |
Bari | Bari Karol Wojtyła Airport | |
Bologna | Bologna Guglielmo Marconi Airport | |
Brindisi | Brindisi – Salento Airport | |
Cagliari | Cagliari Elmas Airport | |
Catania | Catania–Fontanarossa Airport | |
Comiso | Comiso Airport | |
Lamezia Terme | Lamezia Terme Airport | |
Lampedusa | Lampedusa Airport | |
Milan | Linate Airport | |
Milan Malpensa Airport | ||
Orio al Serio International Airport | ||
Naples | Naples International Airport | |
Olbia | Olbia Costa Smeralda Airport | |
Palermo | Falcone–Borsellino Airport | |
Pisa | Pisa International Airport | |
Rome | Leonardo da Vinci–Fiumicino Airport | |
Turin | Turin Airport | |
Venice | Venice Marco Polo Airport | |
Verona | Verona Villafranca Airport | |
Jersey | Jersey | Jersey Airport |
Jordan | Aqaba | King Hussein International Airport |
Kosovo | Pristina | Pristina International Airport Adem Jashari |
Luxembourg | Luxembourg City | Luxembourg Airport |
Malta | Malta | Malta International Airport |
Montenegro | Tivat | Tivat Airport |
Morocco | Agadir | Agadir–Al Massira Airport |
Essaouira | Essaouira-Mogador Airport | |
Marrakesh | Marrakesh Menara Airport | |
Netherlands | Amsterdam | Amsterdam Airport Schiphol |
North Macedonia | Skopje | Skopje International Airport |
Poland | Kraków | Kraków John Paul II International Airport |
Portugal | Faro | Faro Airport |
Funchal | Madeira Airport | |
Lisbon | Lisbon Airport | |
Porto | Porto Airport | |
Porto Santo | Porto Santo Airport | |
Serbia | Belgrade | Belgrade Nikola Tesla Airport |
Slovenia | Ljubljana | Ljubljana Jože Pučnik Airport |
Spain | Alicante | Alicante–Elche Airport |
Almería | Almería Airport | |
Barcelona | Josep Tarradellas Barcelona–El Prat Airport | |
Bilbao | Bilbao Airport | |
Fuerteventura | Fuerteventura Airport | |
Granada | Federico García Lorca Airport | |
Ibiza | Ibiza Airport | |
Lanzarote | Lanzarote Airport | |
Las Palmas | Gran Canaria Airport | |
Menorca | Menorca Airport | |
Madrid | Adolfo Suárez Madrid–Barajas Airport | |
Málaga | Málaga Airport | |
Murcia | Región de Murcia International Airport | |
Palma de Mallorca | Palma de Mallorca Airport | |
Santiago de Compostela | Santiago de Compostela Airport | |
Seville | Sevilla Airport | |
Tenerife | Tenerife South Airport | |
Valencia | Valencia Airport | |
Sweden | Gothenburg | Göteborg Landvetter Airport |
Stockholm | Stockholm Arlanda Airport | |
Switzerland | Geneva | Geneva Airport |
Zürich | Zürich Airport | |
SwitzerlandFranceGermany | BaselMulhouseFreiburg | EuroAirport Basel Mulhouse Freiburg |
Tunisia | Enfidha | Enfidha–Hammamet International Airport |
Turkey | Antalya | Antalya Airport |
BodrumMilas | Milas–Bodrum Airport | |
Dalaman | Dalaman Airport | |
Istanbul | Istanbul Airport | |
İzmir | İzmir Adnan Menderes Airport | |
United Kingdom | Aberdeen | Aberdeen Airport |
Belfast | George Best Belfast City Airport | |
Belfast Int’l Airport | ||
Birmingham | Birmingham Airport | |
Bournemouth | Bournemouth Airport | |
Bristol | Bristol Airport | |
Edinburgh | Edinburgh Airport | |
Glasgow | Glasgow Airport | |
Inverness | Inverness Airport | |
Leeds | Leeds Bradford Airport | |
Liverpool | Liverpool John Lennon Airport | |
London | Gatwick Airport | |
Luton Airport | ||
Southend Airport | ||
Stansted Airport | ||
Manchester | Manchester Airport | |
Newcastle upon Tyne | Newcastle Airport | |
Newquay | Newquay Airport | |
Southampton | Southampton Airport |
After the airline was founded, London, Luton, and Glasgow was its first flight. The airline then started working with its partner carrier airlines such as EasyJet UK, EasyJet Switzerland, and EasyJet Europe to operate its domestic and International flights. The airline was successful to operate as a low-cost airline which was only possible because of the Airbus A320 and other modern fleets which consumes less fuel and are more efficient. Also, EasyJet works with more than 13,000 highly skilled workforce which includes more than 4,000 pilots, and 7,000 cabin crew members. The airline works with a fleet size of more than 333 aircrafts, and across 29 bases in Europe.
EasyJet is one of the affordable airlines and provide the best services in the market as compared to the other airlines in the aviation industry. With these minimum fares, EasyJet is covering maximum destinations without impacting travelers pocket. This page has covered all the related information and answers where does EasyJet fly. Learn the complete information before planning for you next trip with EasyJet. Happy Journey!
Recent Blogs
Latest Pages
Leave a Reply